Fee Structure 2025–26
Transparent, affordable, and value-for-money education for every family.
Important Notice:
Fees are payable quarterly. Admission fee is one-time only. Transport fee varies by route. All amounts in INR (₹).
Academic Year 2025–26
Class-Wise Fee Schedule
All fees listed below are monthly unless otherwise specified. Scroll right on mobile to view all columns.
| # | Class | Tuition Fee (Monthly) |
Admission Fee (One-Time) |
Library Fee (Annual) |
Lab Fee (Annual) |
Sports Fee (Annual) |
Transport (Monthly) |
Annual Total (Excl. Transport) |
|---|---|---|---|---|---|---|---|---|
| 1 | Nursery / LKG | ₹3,500 | ₹25,000 | ₹500 | ₹0 | ₹800 | ₹2,000 | ₹4,800 |
| 2 | UKG | ₹3,800 | ₹20,000 | ₹500 | ₹0 | ₹800 | ₹2,000 | ₹5,100 |
| 3 | Grade I – II | ₹4,200 | ₹15,000 | ₹600 | ₹0 | ₹900 | ₹2,200 | ₹5,700 |
| 4 | Grade III – V | ₹4,800 | ₹12,000 | ₹700 | ₹500 | ₹1,000 | ₹2,200 | ₹7,000 |
| 5 | Grade VI – VIII | ₹5,500 | ₹10,000 | ₹800 | ₹800 | ₹1,100 | ₹2,500 | ₹8,200 |
| 6 | Grade IX – X | ₹6,500 | ₹10,000 | ₹1,000 | ₹1,200 | ₹1,200 | ₹2,500 | ₹9,900 |
| 7 | Grade XI – XII (Science) | ₹8,500 | ₹10,000 | ₹1,200 | ₹2,500 | ₹1,200 | ₹2,800 | ₹13,400 |
| 8 | Grade XI – XII (Commerce) | ₹7,500 | ₹10,000 | ₹1,200 | ₹800 | ₹1,200 | ₹2,800 | ₹10,700 |
| All amounts in Indian Rupees (₹) | * Annual Total = (Tuition × 12) + Library + Lab + Sports fees. Transport is charged separately. | |||||||
Fee Concessions & Scholarships
- Sibling discount: 10% on tuition for 2nd child, 15% for 3rd child
- Merit scholarship: Top 5 students per class receive 25% tuition waiver
- Staff ward concession: 50% tuition waiver for children of school staff
- SC/ST/OBC category: Fee concession as per Haryana Govt. norms
- Single-parent households: Special consideration on application
Payment Schedule & Modes
- Quarterly payment: April, July, October & January
- Online payment: Net banking, UPI, credit/debit card
- Bank transfer: HDFC Bank A/C (details in office)
- Late fee: ₹50 per day after 10th of due month
- Annual payment: 5% discount on advance full-year payment